Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Speed | 1400 RPM |
Free Air Delivery | 100 C.F.M |
Normal Working Pressure | 7 Kg/cm2 |
Max Working Pressure | 8.75 Kg/cm2 |
Piston Displacement | 140 C.F.M |
Nos of Cylinder | 2 |
HP Cylinder | 130 Bore (mm) |
LP Cylinder | 215 Bore (mm) |
Crank Stroke | 80 mm |
HP Recurred | 35 |
Specifications:
Engine | RPM | Normal Working Pressure (Kg/cm2) | Max Working Pressure (Kg/cm2) | Piston Displacement (C.F.M) | Nos. of Cylinder | H.P. Cylinder Bore (mm) | L.P. Cylinder Bore (mm) | Crank Stroke (mm) | HP Recurred | Free Air Delivery C.F.M) |
JTM-1400 | 1400 | 7 | 8.75 | 140 | 2 | 130 | 215 | 80 | 35 | 100 |
JTM-1600 | 1400 | 7 | 8.75 | 160 | 2 | 130 | 225 | 80 | 35 | 120 |
JTM-1800 | 1300 | 7 | 8.75 | 180 | 2 | 130 | 225 | 100 | 40 | 140 |
Motor | ||||||||||
JEM-1400 | 1400 | 7 | 8.75 | 140 | 2 | 130 | 215 | 80 | 35 | 100 |
JEM-1600 | 1400 | 7 | 8.75 | 160 | 2 | 130 | 225 | 80 | 35 | 120 |
JEM-1800 | 1300 | 7 | 8.75 | 180 | 2 | 130 | 225 | 100 | 40 | 140 |
Product Price :Get Latest Price
Product Details:Dimension | 1100x570x730 (LxWxH) mm |
Voltage | 380 V |
Weight | 330 Kg |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 15HP |
Brand | Frank |
Compressor Technology | Reciprocating Compressor |
Cooling Method | Air Cooled |
Piston Displacement cmf | 52.9 |
Piston Displacement (lpm) | 1500 |
Receiver Litre | 500 |
Max Prassure | 12 |
Country of Origin | Made in India |
Heavy Duty Reciprocating Air Compressor
*Cylinders are with deep radical fins on outer side for quick
heat dissipation.
*Finger valves, concentric disc valves, plates & springs are
quickly acting for better performance.
*Forged steel connecting rod with needle bearing for heavy
duty operation.
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 10 HP |
Brand | Frank |
Compressor Technology | Screw Compressor |
Energy Efficient Screw Air Compressor
*Advanced screw airend
*Intelligent microprocessor based electronic controller
*Three stage air oil separator
*Low specific power consumption
*Less noise level and ease of maintenance
*Very Compact
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited