Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Horse Power | 10 HP |
Brand | Frank |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Smart 100T500 |
Discharge Pressure | 12g/cm2 |
Air Tank Capacity | 500 ltrs |
Max Working Pressure | 12 Kg/cm2 |
Free Air Delivery | 30CFM |
Nos of Cylinder | 3 |
HP Cylinder | 2 Bore (mm) |
LP Cylinder | 130 Bore (mm) |
Crank Stroke | 220 mm |
Engine HP | 15 |
Taking ongoing market into consideration, we are presenting a large collection of Two Stage Compressor. The offered product is highly admired among the clients for their effective usage and reliability. Moreover, customers can avail these products from us as per their demands and in the committed time limit. Apart from this, we are offering these products at industry leading prices. We assure safe delivery of offered products.
Features:
Efficient performance
High functionality
Long service life
Specifications:
EngineNormal Working Pressure
(Kg/cm2)Max Working Pressure
(Kg/cm2)Free Air Delivery (C.F.M)Nos. of CylinderH.P. Cylinder
Bor (mm)L.P. Cylinder
Bore (mm)Crank Stroke
(mm)Engine HPJAP-1400 NMahindra710140213022040JAP-3350 NLeyland7103254130220105
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Speed | 1400 RPM |
Free Air Delivery | 100 C.F.M |
Normal Working Pressure | 7 Kg/cm2 |
Max Working Pressure | 8.75 Kg/cm2 |
Piston Displacement | 140 C.F.M |
Nos of Cylinder | 2 |
HP Cylinder | 130 Bore (mm) |
LP Cylinder | 215 Bore (mm) |
Crank Stroke | 80 mm |
HP Recurred | 35 |
Specifications:
Engine | RPM | Normal Working Pressure (Kg/cm2) | Max Working Pressure (Kg/cm2) | Piston Displacement (C.F.M) | Nos. of Cylinder | H.P. Cylinder Bore (mm) | L.P. Cylinder Bore (mm) | Crank Stroke (mm) | HP Recurred | Free Air Delivery C.F.M) |
JTM-1400 | 1400 | 7 | 8.75 | 140 | 2 | 130 | 215 | 80 | 35 | 100 |
JTM-1600 | 1400 | 7 | 8.75 | 160 | 2 | 130 | 225 | 80 | 35 | 120 |
JTM-1800 | 1300 | 7 | 8.75 | 180 | 2 | 130 | 225 | 100 | 40 | 140 |
Motor | ||||||||||
JEM-1400 | 1400 | 7 | 8.75 | 140 | 2 | 130 | 215 | 80 | 35 | 100 |
JEM-1600 | 1400 | 7 | 8.75 | 160 | 2 | 130 | 225 | 80 | 35 | 120 |
JEM-1800 | 1300 | 7 | 8.75 | 180 | 2 | 130 | 225 | 100 | 40 | 140 |
Product Price :Get Latest Price
Product Details:Dimension | 1100x570x730 (LxWxH) mm |
Voltage | 380 V |
Weight | 330 Kg |
Explore More Products
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited