Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Dryer Technology | Refrigerated |
Dryer Brand | Frank, FRANK |
Minimum Output Dew Point | 3 to 7 |
Phase | 3 |
Power | 10.2 kW |
Air treatment | 20 - 2000 CFM |
Frequence | 50 Hz |
Voltage | 380 V |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Dryer Brand | Frank |
Refrigerant | R22 |
Material | Carbon Steel |
Air flow capacity | 1.7 Nm3/min |
Air Pressure | 1 Mpa |
Additional Information:
Approx. Rs 48,000 / 1 noGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Dryer Type | Regenerative Desiccant Dryer |
Operating Voltage | 100 - 240 V Ac 50/60 hz 1 Ph |
Regeneration Volume | 12% Dry Spell / 14% Dryspell Plus |
Maximum Working Pressure | 16 kg / cm2 |
Air Inlet Condition Maximum Fluid Temp | 45 Deg. C |
Model | Dryspell plus 20 |
Flow | 20 CFM |
End Connection BSP | 1/2" |
Dimensions | 390x280x200 (HxWxD) mm |
Weight | 9 Kgs |
Technical Data:
Model | Flow CFM | End Connection BSP | Dimensions (mm) | Weight (Kgs) | Recommended Accessories | |||
H | W | D | Pre Filter (1) | Post Filter (2) | ||||
Dryspell 5 | 5 | 1/2” | 390 | 280 | 200 | 9 | G 24 P | G 24 Y |
Dryspell 10 | 10 | 1/2” | 600 | 280 | 200 | 11 | G 24 P | G 24 Y |
Dryspell Plus 20 | 20 | 1/2” | 1015 | 280 | 200 | 16 | G 100 P | G 100 Y |
Dryspell Plus 30 | 30 | 1/2” | 810 | 350 | 260 | 28 | G 100 P | G 100 Y |
Dryspell Plus 45 | 45 | 1/2” | 1055 | 350 | 260 | 34 | G 100 P | G 100 Y |
Dryspell Plus 60 A | 60 | 3/4” | 1250 | 350 | 285 | 43 | G 100 P | G 100 Y |
Dryspell Plus 100 | 100 | 1 | 1540 | 415 | 300 | 81 | G 250 P | G 250 Y |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Capacity | 10.9 m3/min |
Working Pressure | 0.5-1.0 MPa |
Control Method | PLC |
Power | 220V/1Ph/ 50Hz |
Explore More Products
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited