Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Discharge Pressure (in bar) | 8 bar, 10 bar, 12 bar |
Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm, 121 - 500 cfm |
Air Tank Capacity (in L) | 270 L, 220 L |
Horse Power (HP) | 10 HP, 5 HP |
Compressor Brand | Frank |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Tank Mounted Screw Air Compressor.
Explore More Products
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited