Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Compressor Brand | Frank |
Condition | New |
Compressor Technology | Screw |
Installation/After Sales Service Available | Yes |
Portable | Yes |
Automation Grade | Automatic |
Color | As Required |
Approx. Rs 1.35 Lakh / 1 noGet Latest Price
Product Details:Horse Power | 15 hp |
Brand | FRANK |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure (in bar) | 12 bar |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 500 L |
Model | Smart 150T/500 |
Maximum Pressure | 12 kg/cm2 175 psi |
Power | 440V/3ph/50Hz |
Piston Displacement | 1200LPM/45CFM |
Motor Power | 11Kw |
Compressor | 850 rpm |
Approx. Rs 27,000 / 1 noGet Latest Price
Product Details:Brand | Frank |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Frank |
Free Air Delivery | 85LPM/2.8CFM |
Model | Beat 10ES/110 |
Maximum Pressure | 8 Kg, 116PSI |
Power | 220V/1ph/50Hz |
Piston Displacemen | 3 CFM |
Motor Power | 0.75kW |
Compressor | 650,rpm |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Horse Power (HP) | 2 HP |
Model | Beat 20D/25 |
Maximum Pressure | 7Kg/cm2 100PSI |
Power | 220V/1ph/50Hz |
Piston Displacement | 2.5 CFM |
Free Air Delivery | 2.5 cfm |
Motor Power | 1.5 kw |
Compressor | 925 rpm |
We are actively engaged in offering high quality assortment of Portable Air Compressor. Offered product is provided in various customized options and specifications to meet the needs of our valued clients. These products are made using superior quality raw material and latest methods of production. Along with that, these products are manufactured under the guidance of highly skilled quality experts and easily available at market leading prices.
Features:
Low maintenance
Sturdy design
High performance
Approx. Rs 60,000 / 1 noGet Latest Price
Product Details:Horse Power | 5 HP |
Brand | FRANK |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Beat 50S/220 |
Maximum Flow Rate (CFM) | 15 CFM |
Discharge Pressure | 10Kg/cm2 |
Air Tank Capacity | 220 |
Power Source | AC Three Phase |
Model | Beat 50s220 |
Free Air Delivery | 430LPM/15CFM |
Piston Displacement | 610LPM/18CFM |
Compressor | 900 rpm |
Tank Capacity | 500 Liters |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Horse Power (HP) | 10 HP |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Air Tank Capacity (in L) | 500 L |
Power Source | Electric |
Voltage (Volt) | 230V AC |
Motor Speed | 500 rpm |
Material of Construction | Iron |
Frequency (Hertz) | 50-60 Hz |
Portable | Yes |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Horse Power (HP) | 10 HP |
Discharge Pressure (in bar) | 7 bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Accessories | Piping |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Compressor Brand | Frank |
Power Source | Electric |
Condition | New |
Installation/After Sales Service Available | Yes |
Power Supply | 240V AC |
Automation Grade | Semi-Automatic |
Tank Thickness (Millimeter) | 3-5mm |
Power | 5-10HP |
Approx. Rs 1.35 Lakh / 1noGet Latest Price
Product Details:Brand | Frank |
Model Name/Number | Smart 150T/500 |
Maximum Flow Rate (CFM) | 44.9 CFM |
Discharge Pressure | 12 kgcm2 |
Air Tank Capacity | 500 |
Power Source | AC Three Phase |
Compressor Brand | Frank |
Voltage (Volt) | 240V |
Motor Speed | 1440 RPM |
Power | 15HP |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Capacity | 25 hp |
Model Name/Number | PET 250I/ 500 |
Output Pressure | 28kg |
Compressor Technology | Reciprocating |
Brand | Frank |
Free Air Delivery | 2116LPM/72.7CFM |
Model | PET 250I/Base |
Maximum Pressure | 12,kg/cm2,175,psi |
Piston Displacement | 2550LPM/90CFM |
Compressor | 900,rpm |
Tank Capacity | 500,Liters |
Power | 25,HP |
Voltage | 440V/3ph/50Hz |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality High Pressure Air Compressor.
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Maximum Flow Rate (in cfm) | 0-20 cfm |
Horse Power (HP) | 5 HP |
Accessories | Receiver |
Compressor Technology | Reciprocating |
Air Tank Capacity (in L) | 220 L |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Industrial Piston Compressors.
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product Details:Discharge Pressure (in bar) | 7 bar |
Air Tank Capacity (in L) | 270 L |
Compressor Brand | Frank |
Horse Power (HP) | 10 HP |
Number of Compression Stages | Single Stage |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Rotary Screw Air Compressor.
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Voltage (Volt) | 380V AC |
Tank Thickness (Millimeter) | 3-5mm |
Maximum Pressure | 8kg/ cm, 116 psi |
Power | 440V/3ph/50Hz |
Compressor | 900 rpm |
Our organization specializes in providing an excellent range of Light Duty Air Compressor that is used in various industries. We are offering this product in various models and technical specification to meet the requirement of varied clients. To maintain industry defined quality parameters, it is manufactured using quality tested components and advance technology. Require low maintenance, these come in market at pocket friendly prices. We assure to our valuable clients for timely delivery of products.
Features:
Easy to operate
Long service life
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Air Tank Capacity (in L) | 220 L |
Horse Power (HP) | 5 HP |
Motor Power | 18.5 kW |
Compressor | 900 rpm |
Tank Capacity | 300 Liters |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Compressor Brand | Frank |
Weight | 550 Kg |
Dimension | 1280x760x1200 (LxWxH) mm |
Motor Power | 22 kW |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Maximum Flow Rate (in cfm) | 0-20 cfm |
Horse Power (HP) | 1 HP |
Discharge Pressure (in bar) | 10-12 Bar |
Installation/After Sales Service Required | No |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Single Cylinder Air Compressor.
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Weight | 2750 |
Dimension | 3650x1700x204 (LxWxH) mm |
Is It Portable | Portable |
Working Pressure | 7~35 bar |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Discharge Pressure (in bar) | 28bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Horse Power (HP) | 20 HP, >20 HP |
Compressor Brand | Frank |
Product Price :Get Latest Price
Product Details:Tank Thickness (Millimeter) | 5-7 mm |
Frequency (Hertz) | 50-60 Hz |
Motor Speed | 500-600 RPM |
Weight | 100-150 Kg |
Dimension | 3950x1680x2300 (LxWxH) mm |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | Beat 30s/160 |
Horse Power (HP) | 3 HP |
Voltage | 440V/3ph/50Hz |
Maximum Pressure | 10 kg/cm2 145 psi |
Piston Displacement | 310LPM/10.94CFM |
Motor Power | 2.2 kW |
Free Air Delivery | 257LPM/9.08CFM |
Compressor | 850 rpm |
Tank Capacity | 160 Liters |
We are one of the prominent names to offer a wide array of Single Stage Air Compressor that are highly appreciated and demanded by our clients. Offered spectrum of compressor is manufactured from optimum grade quality fabrication material and advance methods of production under the assistance of highly experienced professionals.
Specifications:
ModelPiston DisplacementFree Air DeliveryMotor PowerCompressorTank CapacityLPMCFMLPMCFMHPKWRPMLitersBelt Driven – Heavy Duty (Maximum Pressure – 12 kg/cm2 175 psi, Two stage, 440V/3ph/50Hz)Fracu – 30C/16031010.942579.0832.2850160Fracu – 50C/22050517.8241914.7953.7850220Fracu – 75C/27073025.7660621.387.55.5650270Fracu – 100C/50010203687730.9107.5925500Fracu – 150C/500152053.6126144.51511925500Fracu – 200C/Base211074.4175161.82014.8900500VFracu – 250C/Base255090211674.72518.59001000VBelt Driven – Heavy Duty (Maximum Pressure – 28 kg/cm2 398 psi, Two stage, 440V/3ph/50Hz)PET – 150I/500133147991351511575500PET – 200I/5001784631331472014.8700500PET – 250I/5002096741529542518.5825500
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Discharge Pressure (in bar) | 10 bar |
Accessories | Piping |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 270 L |
Horse Power (HP) | 10 HP |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Approx. Rs 19,000 / 1 noGet Latest Price
Product Details:Minimum Order Quantity | 1 1 no |
Horse Power | 1 hp |
Brand | frank |
Compressor Technology | oilfree compressor |
Power Source | AC Single Phase |
Motor Power | 0.75 hp/0.55 KW |
Compressor Speed | 850 RPM |
Tank Capacity | 30 ltr |
Free Air Delivery | 2.5 cfm/80 lpm |
Piston Displacement | 3.8 cfm |
Approx. Rs 1.5 Lakh / pieceGet Latest Price
Product Details:Compressor Brand | Frank |
Power Source | Electric |
Voltage | 380 V |
Power | 2.2 kW |
Weight | 250 Kg |
Working Pressure | 0.7 Mpa |
Explore More Products
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited