Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | Fracu-30C/160 |
Horse Power (HP) | 3 HP |
Voltage | 440V/3ph/50Hz |
Maximum Pressure | 12 kg/cm2 175 psi |
Piston Displacement | 310LPM/10.94CFM |
Motor Power | 2.2 kW |
Free Air Delivery | 257LPM/9.08CFM |
Compressor | 850 rpm |
Tank Capacity | 160 Liters |
Model | Piston Displacement | Free Air Delivery | Motor Power | Compressor | Tank Capacity | |||
LPM | CFM | LPM | CFM | HP | KW | RPM | Liters | |
Belt Driven – Heavy Duty (Maximum Pressure – 12 kg/cm2 175 psi, Two stage, 440V/3ph/50Hz) | ||||||||
Fracu – 30C/160 | 310 | 10.94 | 257 | 9.08 | 3 | 2.2 | 850 | 160 |
Fracu – 50C/220 | 505 | 17.82 | 419 | 14.79 | 5 | 3.7 | 850 | 220 |
Fracu – 75C/270 | 730 | 25.76 | 606 | 21.38 | 7.5 | 5.5 | 650 | 270 |
Fracu – 100C/500 | 1020 | 36 | 877 | 30.9 | 10 | 7.5 | 925 | 500 |
Fracu – 150C/500 | 1520 | 53.6 | 1261 | 44.5 | 15 | 11 | 925 | 500 |
Fracu – 200C/Base | 2110 | 74.4 | 1751 | 61.8 | 20 | 14.8 | 900 | 500V |
Fracu – 250C/Base | 2550 | 90 | 2116 | 74.7 | 25 | 18.5 | 900 | 1000V |
Belt Driven – Heavy Duty (Maximum Pressure – 28 kg/cm2 398 psi, Two stage, 440V/3ph/50Hz) | ||||||||
PET – 150I/500 | 1331 | 47 | 991 | 35 | 15 | 11 | 575 | 500 |
PET – 200I/500 | 1784 | 63 | 1331 | 47 | 20 | 14.8 | 700 | 500 |
PET – 250I/500 | 2096 | 74 | 1529 | 54 | 25 | 18.5 | 825 | 500 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Compressor Brand | Frank |
Condition | New |
Compressor Technology | Screw |
Installation/After Sales Service Available | Yes |
Portable | Yes |
Automation Grade | Automatic |
Color | As Required |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Discharge Pressure (in bar) | 12 bar |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 500 L |
Horse Power (HP) | >20 HP |
Model | Fracu-50C/220 |
Maximum Pressure | 12 kg/cm2 175 psi |
Power | 440V/3ph/50Hz |
Piston Displacement | 505LPM/17.82CFM |
Free Air Delivery | 419LPM/14.79CFM |
Motor Power | 2.2 kW |
Compressor | 850 rpm |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Horse Power (HP) | 1 HP |
Compressor Brand | Frank |
Free Air Delivery | 606LPM/21.38CFM |
Model | Beat 10ES/110 |
Maximum Pressure | 8 Kg, 116PSI |
Power | 220V/1ph/50Hz |
Piston Displacemen | 3 CFM |
Motor Power | 5.5,kW |
Compressor | 650,rpm |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Horse Power (HP) | 2 HP |
Model | Beat 20D/25 |
Maximum Pressure | 7Kg/cm2 100PSI |
Power | 220V/1ph/50Hz |
Piston Displacement | 2.5 CFM |
Free Air Delivery | 877LPM/30.9CFM |
Motor Power | 7.5 kW |
Compressor | 925 rpm |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Discharge Pressure (in bar) | 10 bar |
Accessories | Piping |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 270 L |
Horse Power (HP) | 10 HP |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Horse Power | 5 HP |
Model | Beat 50s220 |
Free Air Delivery | 1751LPM/61.8CFM |
Piston Displacement | 2110LPM/74.4CFM |
Compressor | 900 rpm |
Tank Capacity | 500 Liters |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Horse Power (HP) | 10 HP |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Air Tank Capacity (in L) | 500 L |
Power Source | Electric |
Voltage (Volt) | 230V AC |
Motor Speed | 500 rpm |
Material of Construction | Iron |
Frequency (Hertz) | 50-60 Hz |
Portable | Yes |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Horse Power (HP) | 10 HP |
Discharge Pressure (in bar) | 7 bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Accessories | Piping |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Compressor Brand | Frank |
Power Source | Electric |
Voltage | 380 V |
Power | 2.2 kW |
Weight | 250 Kg |
Working Pressure | 0.7 Mpa |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Compressor Brand | Frank |
Power Source | Electric |
Condition | New |
Installation/After Sales Service Available | Yes |
Power Supply | 240V AC |
Automation Grade | Semi-Automatic |
Tank Thickness (Millimeter) | 3-5mm |
Power | 5-10HP |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Free Air Delivery | 2116LPM/74.7CFM |
Model | Fracu-250C/Base |
Maximum Pressure | 12,kg/cm2,175,psi |
Piston Displacement | 2550LPM/90CFM |
Compressor | 900,rpm |
Tank Capacity | 1000,Liters |
Power | 25,HP |
Voltage | 440V/3ph/50Hz |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Maximum Flow Rate (in cfm) | 0-20 cfm |
Horse Power (HP) | 5 HP |
Accessories | Receiver |
Compressor Technology | Reciprocating |
Air Tank Capacity (in L) | 220 L |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Discharge Pressure (in bar) | 7 bar |
Air Tank Capacity (in L) | 1000 L |
Compressor Brand | Frank |
Number of Compression Stages | Four Stage |
Horse Power (HP) | 10 HP |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Brand | Frank |
Compressor Brand | Frank |
Voltage (Volt) | 240V |
Motor Speed | 500 RPM |
Power | 15HP |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Voltage (Volt) | 380V AC |
Tank Thickness (Millimeter) | 3-5mm |
Maximum Pressure | 12 kg/cm2 175 psi |
Power | 440V/3ph/50Hz |
Compressor | 900 rpm |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Air Tank Capacity (in L) | 220 L |
Horse Power (HP) | 5 HP |
Motor Power | 18.5 kW |
Compressor | 900 rpm |
Tank Capacity | 300 Liters |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Compressor Brand | Frank |
Weight | 550 Kg |
Dimension | 1280x760x1200 (LxWxH) mm |
Motor Power | 22 kW |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Discharge Pressure (in bar) | 10-12 Bar |
Installation/After Sales Service Required | No |
Horse Power (HP) | 15 HP |
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Weight | 2750 |
Dimension | 3650x1700x204 (LxWxH) mm |
Is It Portable | Portable |
Working Pressure | 7~35 bar |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Discharge Pressure (in bar) | 28bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Horse Power (HP) | >20 HP, 20 HP |
Compressor Brand | Frank |
Product Price :Get Latest Price
Product Details:Tank Thickness (Millimeter) | 5-7 mm |
Frequency (Hertz) | 50-60 Hz |
Motor Speed | 500-600 RPM |
Weight | 100-150 Kg |
Dimension | 3950x1680x2300 (LxWxH) mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power | 0.75 hp/0.55 KW |
Compressor Speed | 850 RPM |
Tank Capacity | 30 ltr |
Free Air Delivery | 2.5 cfm/80 lpm |
Piston Displacement | 3.8 cfm |
Explore More Products
3.9/5
Rated by 7 Users
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited