Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tank Thickness (Millimeter) | 3-5mm |
Piston Displacement (lpm) | 100 |
Piston Displacement | 100 |
Maximum Working Pressure | 8 |
Voltage (Volt) | 220V AC |
Maximum Pressure | 8kg/ cm, 116 psi |
Power | 440V/3ph/50Hz |
Compressor | 1150 rpm |
Frank piston Air compressor is the embodiment of reliability. Our robust and functional design has provided many users with a dependable and efficient compressed air supply. Only top quality materials and the latest technologies are used when designing and manufacturing FRANK piston air compressors.Precisely
manufactured to the smallest tolerance on modern CNC machines. Frank Piston compressors are subject to extensive quality control before leaving production.This is why Frank piston air compressor is durable and robust.
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Lubrication Style | Oil lubricated |
Maximum Flow Rate | 0-20 cfm |
Rental Available | No |
Is It Portable | No |
Compressor Technology | Reciprocating Compressor |
Installation/After Sales Service Available | Yes |
Horse Power (HP) | 5 HP |
Brand | FRANK |
Discharge Pressure | 12 |
Spares Available | Yes |
Air Tank Capacity | 220 |
Model Name/Number | SMART 50T |
Horse Power | 5 HP |
Air Tank Capacity (in L) | 220 L |
Motor Power | 3.7KW |
Compressor | 900 rpm |
Tank Capacity | 220 Liters |
Heavy Duty Reciprocating Air Compressor Features
* Cylinders with deep radical fins on outer side for quick heat
dissipation.
*Finger valves, concentric disc valves, plates & springs are
quickly acting for better performance.
*Forged steel connecting rod with needle bearing for heavy
duty operation.
*Crankshaft with double end ball bearings for long life service
intervals.
*Less noise level and ease of maintenance.
*Low specific power consumption.
Additional Information:
Approx. Rs 28,000 / 1 noGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 no |
Compressor Brand | Frank |
Compressor Technology | Reciprocating Compressor |
Brand | Frank |
Free Air Delivery | 85LPM/2.8CFM |
Model | Beat 10ES/110 |
Maximum Pressure | 8 Kg, 116PSI |
Power | 220V/1ph/50Hz |
Piston Displacemen | 3 CFM |
Motor Power | 0.75kW |
Compressor | 650,rpm |
We introduce ourselves as reputed and trusted organization to offer a broad array of Electric Air Compressor. Offered range of compressor is manufactured from best quality input factors and adopting latest methods of fabrication. Moreover, these compressors are manufactured under the supervision of skillful and experienced professionals. Offered range of product is highly demanded by the clients for its high strength and performance. We are providing these products at reasonable market price.
Features:
Flawless operation
High durability
Light weight
Other Details:
Cylinders are with deep radical fins on outer side for quick heat dissipation
Finger valves, concentric disc valves, plates & springs are quickly acting for better performance
Forged steel connecting rod with needle bearing for heavy duty operation
Crankshaft with double end ball bearings for long life service intervals
Less noise level and ease of maintenance
Low specific power consumption
Approx. Rs 68,000 / 1 noGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 no |
Power Source | AC Three Phase |
Model Name/Number | Beat 50S/220 |
Model | Beat 50s220 |
Air Tank Capacity | 220 |
Discharge Pressure | 10Kg/cm2 |
Free Air Delivery | 430LPM/15CFM |
Horse Power | 5 HP |
Brand | FRANK |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 15 CFM |
Piston Displacement | 610LPM/18CFM |
Compressor | 900 rpm |
Tank Capacity | 500 Liters |
We have gained expertise in offering a quality approved range of Single Stage Lubricated Air Compressor. Offered range of product is tested for its quality under the supervision of highly experienced and skilled quality experts before introducing in the market. Moreover, our clients can avail these products at reasonable market price from us.
Features:
Sturdy construction
Durable finish standards
Low maintenance
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Max Prassure | 12 |
Compressor Brand | FRANK |
Piston Displacement cmf | 35.2 |
Piston Displacement (lpm) | 1000 |
Installation/After Sales Service Available | Yes |
Condition | New |
Receiver Litre | 500 |
Power | 10HP |
10 HP Two stage Heavy Duty Reciprocating Air Compressor features
*Cylinders are with deep radical fins on outer side for quick heat dissipation.
*Finger valves, concentric disc valves, plates & springs are
quickly acting for better performance.
*Forged steel connecting rod with needle bearing for heavy duty operation.
* Crankshaft with double end ball bearings for long life service
intervals.
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Brand | Frank |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Smart 100T500 |
Discharge Pressure | 12g/cm2 |
Air Tank Capacity | 500 ltrs |
Horse Power | 10 HP |
Max Working Pressure | 12 Kg/cm2 |
Free Air Delivery | 30CFM |
Nos of Cylinder | 3 |
HP Cylinder | 2 Bore (mm) |
LP Cylinder | 130 Bore (mm) |
Crank Stroke | 220 mm |
Engine HP | 15 |
Taking ongoing market into consideration, we are presenting a large collection of Two Stage Compressor. The offered product is highly admired among the clients for their effective usage and reliability. Moreover, customers can avail these products from us as per their demands and in the committed time limit. Apart from this, we are offering these products at industry leading prices. We assure safe delivery of offered products.
Features:
Efficient performance
High functionality
Long service life
Specifications:
EngineNormal Working Pressure
(Kg/cm2)Max Working Pressure
(Kg/cm2)Free Air Delivery (C.F.M)Nos. of CylinderH.P. Cylinder
Bor (mm)L.P. Cylinder
Bore (mm)Crank Stroke
(mm)Engine HPJAP-1400 NMahindra710140213022040JAP-3350 NLeyland7103254130220105
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Discharge Pressure (in bar) | 7 bar |
Horse Power (HP) | 10 HP |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Compressor Brand | Frank |
Air Tank Capacity (in L) | 270 L |
Number of Compression Stages | Two Stage |
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Tank Thickness (Millimeter) | 5-7 mm |
Frequency (Hertz) | 50-60 Hz |
Motor Speed | 500-600 RPM |
Weight | 100-150 Kg |
Dimension | 3950x1680x2300 (LxWxH) mm |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Air Tank Capacity (in L) | 500 L |
Material of Construction | Iron |
Horse Power (HP) | 10 HP |
Power Source | Electric |
Voltage (Volt) | 230V AC |
Frequency (Hertz) | 50-60 Hz |
Motor Speed | 500 rpm |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Portable | Yes |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Motor Power | 3 HP |
Model | Smart 30T/160 |
Maximum Pressure | 12 kg/cm2 175 psi |
Piston Displacement | 15 CFM |
Free Air Delivery | 9 CFM |
Compressor | 925 rpm |
Tank Capacity | 160 Liters |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Compressor Brand | Frank |
Weight | 550 Kg |
Dimension | 1280x760x1200 (LxWxH) mm |
Motor Power | 22 kW |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Compressor Brand | Frank |
Voltage | 380 V |
Power | 2.2 kW |
Weight | 250 Kg |
Working Pressure | 0.7 Mpa |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Horse Power (HP) | 2 HP |
Model | Beat 20D/25 |
Maximum Pressure | 7Kg/cm2 100PSI |
Power | 220V/1ph/50Hz |
Piston Displacement | 2.5 CFM |
Free Air Delivery | 2.5 cfm |
Motor Power | 1.5 kw |
Compressor | 925 rpm |
We are actively engaged in offering high quality assortment of Portable Air Compressor. Offered product is provided in various customized options and specifications to meet the needs of our valued clients. These products are made using superior quality raw material and latest methods of production. Along with that, these products are manufactured under the guidance of highly skilled quality experts and easily available at market leading prices.
Features:
Low maintenance
Sturdy design
High performance
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product Details:Discharge Pressure (in bar) | 25 Bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Compressor Brand | Frank |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | Beat 30s/160 |
Voltage | 440V/3ph/50Hz |
Horse Power (HP) | 3 HP |
Maximum Pressure | 10 kg/cm2 145 psi |
Piston Displacement | 310LPM/10.94CFM |
Motor Power | 2.2 kW |
Free Air Delivery | 257LPM/9.08CFM |
Compressor | 850 rpm |
Tank Capacity | 160 Liters/200 Liters |
We are one of the prominent names to offer a wide array of Single Stage Air Compressor that are highly appreciated and demanded by our clients. Offered spectrum of compressor is manufactured from optimum grade quality fabrication material and advance methods of production under the assistance of highly experienced professionals.
Approx. Rs 22,000 / 1 noGet Latest Price
Product Details:Minimum Order Quantity | 1 1 no |
Horse Power | 1 hp |
Brand | frank |
Compressor Technology | oilfree compressor |
Power Source | AC Single Phase |
Motor Power | 0.75 hp/0.55 KW |
Compressor Speed | 850 RPM |
Tank Capacity | 30 ltr |
Free Air Delivery | 2.5 cfm/80 lpm |
Piston Displacement | 3.8 cfm |
Approx. Rs 1.35 Lakh / 1noGet Latest Price
Product Details:Discharge Pressure | 12 kgcm2 |
Voltage (Volt) | 240V |
Compressor Brand | Frank |
Air Tank Capacity | 500 |
Motor Speed | 1440 RPM |
Brand | Frank |
Model Name/Number | Smart 150T/500 |
Power Source | AC Three Phase |
Maximum Flow Rate (CFM) | 44.9 CFM |
Power | 15HP |
Explore More Products
© Frank Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited